Registrasi
Semua transaksi dengan NICEPAY API V2 Professional akan redirect
ke NICEPay Secure Payment Page proses pembayaran.
Langkah-langkah:
- Registrasi Transaksi.
- Redirect ke halaman NICEPay Secure Payment.
- Melakukan pembayaran di halaman NICEPay Secure Payment.
- Pembeli akan dialihkan ke halaman Callback Merchant untuk detail pembayaran.
Spesifikasi - Register
API url | nicepay/redirect/v2/registration |
Request Method application/json | POST |
Description | Request Registrasi Transaksi ke NICEPAY |
Merchant Token | SHA256(timeStamp +iMid +referenceNo +amt +merchantKey ) |
Request Parameters - Register
Contoh JSON Request
{
"timeStamp":"20210319095959",
"iMid":"IONPAYTEST",
"payMethod":"00",
"currency":"IDR",
"amt":"25145",
"referenceNo":"ORDER123",
"callBackUrl":"https://merchant.com/api/callBackUrl",
"goodsNm":"Test Transaction Nicepay",
"billingNm":"John Doe",
"billingPhone":"08123456789",
"billingEmail":"[email protected]",
"billingAddr":"Jalan Bukit Berbunga 22",
"billingCity":"Jakarta",
"billingState":"DKI Jakarta",
"billingPostCd":"12345",
"billingCountry":"Indonesia",
"deliveryNm":"[email protected]",
"deliveryPhone":"08123456789",
"deliveryAddr":"Jalan Bukit Berbunga 22",
"deliveryCity":"Jakarta",
"deliveryState":"DKI Jakarta",
"deliveryPostCd":"12345",
"deliveryCountry":"Indonesia",
"dbProcessUrl":"https://merchant.com/api/dbProcessUrl/Notif",
"vat":"",
"fee":"",
"notaxAmt":"",
"description":"",
"merchantToken":"d05ba94a6f9a1411e5e45f429be9b09b138c4c81a67ceee363bea73d5f91c55b",
"reqDt":"",
"reqTm":"",
"reqDomain":"merchant.com",
"reqServerIP":"127.0.0.1",
"reqClientVer":"",
"userIP":"127.0.0.1",
"userSessionID":"697D6922C961070967D3BA1BA5699C2C",
"userAgent":"Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML,like Gecko) Chrome/60.0.3112.101 Safari/537.36",
"userLanguage":"ko-KR,en-US;q=0.8,ko;q=0.6,en;q=0.4",
"cartData":"{\"count\":\"1\",\"item\":[{\"goods_id\":\"BB12345678\",\"goods_detail\":\"BB12345678\",\"goods_name\":\"Pasar Modern\",\"goods_amt\":\"25145\",\"goods_type\":\"Sembako\",\"goods_url\":\"http:\/\/merchant.com\/cellphones\/iphone5s_64g\",\"goods_quantity\":\"1\",\"goods_sellers_id\":\"SEL123\",\"goods_sellers_name\":\"Sellers 1\"}]}",
"sellers":"[{\"sellersId\": \"SEL123\",\"sellersNm\": \"Sellers 1\",\"sellersEmail\":\"[email protected]\",\"sellersAddress\": {\"sellerNm\": \"Sellers\",\"sellerLastNm\": \"1\",\"sellerAddr\": \"jalan berbangsa 1\",\"sellerCity\":\"Jakarta Barat\",\"sellerPostCd\": \"12344\",\"sellerPhone\":\"08123456789\",\"sellerCountry\": \"ID\"}}]",
"instmntType":"2",
"instmntMon":"1",
"recurrOpt":"0",
"bankCd":"",
"vacctValidDt":"",
"vacctValidTm":"",
"payValidDt":"",
"payValidTm":"",
"merFixAcctId":"",
"mitraCd":"",
"msId":"",
"msFee":"",
"msFeeType":"",
"escrowCl":"",
"shopId":""
}
Parameter | Type | Size | Description | Example |
---|---|---|---|---|
timeStamp Required | N | 14 | Request Timestamp (YYYYMMDDHH24MISS) | 20170708123456 |
iMid Required | AN | 10 | Merchant ID | IONPAYTEST |
payMethod Required | N | 2 | Payment Method | 00 |
currency Required | A | 3 | Currency | IDR |
amt Required | N | 12 | Amount | 1000 |
referenceNo Required | ANS | 40 | Merchant's RefNo. | MerchantReferenceNumber001 |
goodsNm Required | AN | 100 | Goods Name | Merchant Goods 1 |
billingNm Required | A | 30 | Buyer Name | John Doe |
billingPhone Required | N | 15 | Buyer Phone No. | 2112345678 |
billingEmail Required | ANS | 40 | Buyer Email | [email protected] |
billingAddr Required | AN | 100 | Buyer Address | Jln Merdeka 123 |
billingCity Required | A | 50 | Buyer City | Jakara Selatan |
billingState Required | A | 50 | Billing State | DKI Jakarta |
billingPostCd Required | N | 10 | Billing Post Number | 14350 |
billingCountry Required | A | 10 | Billing Country | Indonesia |
cartData Required | JSON String | 4000 | Cart Data | {} |
sellers Only Payloan | JSON String | 4000 | Sellers | {} |
instmntType Required For CC & Payloan | N | 2 | Installment Type | 1 |
instmntMon Required For CC & Payloan | N | 2 | Installment Month | 1 |
recurrOpt Recurring CC | N | 2 | Recurring option0 : Automatic Cancel1 : Do not cancel 2 : Do not make token | 1 |
bankCd Required for VA | A | 4 | Bank Code | CENA |
vacctValidDt Optional VA | N | 8 | VA Expiry Date (YYYYMMDD) | 20200303 |
vacctValidTm Optional VA | N | 6 | VA Expiry Time (HH24MISS) | 135959 |
merFixAcctId Required Only VA Fix | AN | 40 | Merchant Reserved VA ID | 4 |
payValidDt Optional CVS | N | 8 | CVS Expiry Date (YYYYMMDD) | 20200303 |
payValidTm Optional CVS | N | 6 | CVS Expiry Time (HH24MISS) | 135959 |
paymentExpDt | N | 8 | QR Payment Expiry Date (YYYYMMDD) | 20200303 |
paymentExpTm | N | 6 | QR Payment Expiry Time (HH24MISS) | 135959 |
mitraCd Optional | A | 4 | Mitra Code | AKLP |
userIP Required | AN | 15 | User IP | 127.0.0.1 |
dbProcessUrl Required | ANS | 255 | Notification URL | http://www.merchant.com/notification |
callBackUrl Required | ANS | 255 | Payment Result Forward URL (On Browser) | http://www.merchant.com/callback |
merchantToken Required | AN | 255 | merchantToken | 6cfccfc0046773c1b589d8e 98f8b596c284f3c70a4ecf8 6eba14c18944b74bcd |
deliveryNm | A | 30 | Delivery Name | John Doe |
deliveryPhone | N | 15 | Delivery Phone | 8124125931 |
deliveryAddr | AN | 100 | Delviery Address | Jln Merdeka Riau 161 |
deliveryCity | A | 50 | Delivery City | Riau |
deliveryState | A | 50 | Delivery State | Riau |
deliveryPostCd | N | 10 | Delivery Post Code | 14350 |
deliveryCountry | A | 10 | Delivery Country | Indonesia |
vat | N | 12 | Vat | 0 |
fee | N | 12 | Service Fee | 0 |
notaxAmt | N | 12 | Tax-free Amount | 0 |
description | AN | 100 | Transaction Description | Test Transaction |
reqDt | N | 8 | Request Date (YYYYMMDD) | 20200303 |
reqTm | N | 6 | Request Time (HH24MISS) | 135959 |
reqDomain | ANS | 100 | Request Domain | merchant.com |
reqServerIP | ANS | 15 | Request Server IP | 127.0.0.1 |
reqClientVer | ANS | 50 | Client Version | 1.0 |
userSessionID | AN | 100 | User Session ID | userSessionID |
userAgent | ANS | 100 | User Agent | Mozilla |
userLanguage | A | 2 | User Language | en-US |
shopId | AN | 25 | Shop Id | 216660000000833315280 |
Cart Data - Register
Parameter | Deskripsi |
---|---|
count | Total jenis item di dalam cart |
item | |
item -> goods_detail | Deskripsi Barang |
item -> goods_name | Nama Barang |
item -> goods_amt | Harga Barang |
item -> goods_url | URL untuk Gambar barang (50x50) |
item -> goods_quantity | Jumlah Barang |
{
"count": "2",
"item": [
{
"img_url": "http://img.aaa.com/ima1.jpg",
"goods_name": "Item 1 Name",
"goods_detail": "Item 1 Detail",
"goods_amt": "700",
"goods_quantity": "1"
},
{
"img_url": "http://img.aaa.com/ima2.jpg",
"goods_name": "Item 2 Name",
"goods_detail": "Item 2 Detail",
"goods_amt": "300",
"goods_quantity": "1"
}
]
}
Payloan Cart Data
Parameter | Deskripsi |
---|---|
count | Total jenis item di dalam cart |
item | |
item -> goods_id | ID Barang |
item -> goods_detail | Deskripsi Barang |
item -> goods_name | Nama Barang |
item -> goods_amt | Harga Barang |
item -> goods_type | Tipe Barang |
item -> goods_url | URL ke Halaman Barang |
item -> goods_quantity | Jumlah Barang |
item -> goods_sellers_id | ID Penjual |
item -> goods_sellers_name | Nama Penjual |
{
"count": "2",
"item": [
{
"goods_id": "BB12345678",
"goods_detail": "BB123456",
"goods_name": "iPhone 5S",
"goods_amt": "6000000",
"goods_type": "Smartphone",
"goods_url": "http://merchant.com/cel lphones/iphone5s_64g",
"goods_quantity": "1",
"goods_sellers_id": "SEL123",
"goods_sellers_name": "Sellers 1"
},
{
"goods_id": "AZ14565678",
"goods_name": "Hailee Sneakers Blink Silver",
"goods_amt": "250000",
"goods_url": "http://merchant.com/fashion/shoes/sneakers-blinkshoes",
"goods_type": "Sneakers",
"goods_quantity": "2",
"goods_sellers_id": "SEL124",
"goods_ sellers_name": "Sellers 2"
}
]
}
Payloan Sellers Data
Parameter | Deskripsi |
---|---|
sellersId | ID Penjual |
sellersNm | Nama Penjual |
sellersEmail | E-mail Penjual |
sellersUrl | Url Sellers |
sellersAddress -> sellerNm | Nama Penjual |
sellersAddress -> sellerLastNm | Nama Belakang Penjual |
sellersAddress -> sellerAddr | Alamat Penjual |
sellersAddress -> sellerCity | Kota Penjual |
sellersAddress -> sellerPostCd | Kode Pos |
sellersAddress -> sellerPhone | No. Telp Penjual |
sellersAddress -> sellerCountry | Negara Penjual |
[
{
"sellersId": "SEL123",
"sellersNm": "Sellers 1",
"sellersEmail": "[email protected]",
"sellersUrl": "http://nicestore.store",
"sellersAddress": {
"sellerNm": "Sellers",
"sellerLastNm": "1",
"sellerAddr": "jalan berbangsa 1",
"sellerCity": "Jakarta Barat",
"sellerPostCd": "12344",
"sellerPhone": "08123456789",
"sellerCountry": "ID"
}
},
{
"sellersId": "SEL124",
"sellersNm": "Sellers 2",
"sellersEmail": "[email protected]",
"sellersUrl": "http://nicestore.store",
"sellersAddress": {
"sellerNm": "Sellers",
"sellerLastNm": "2",
"sellerAddr": "jalan berkelok 3",
"sellerCity": "Jakarta Utara",
"sellerPostCd": "12222",
"sellerPhone": "081255556789",
"sellerCountry": "ID"
}
}
]
Response Parameters - Register
Contoh JSON Response
{
"resultCd": "0000",
"resultMsg": "SUCCESS",
"tXid": "IONPAYTEST00202203211109251408",
"referenceNo": "ORDER123",
"payMethod": "00",
"amt": "25145",
"transDt": "20220321",
"transTm": "110925",
"description": "",
"currency": "IDR",
"goodsNm": "Test Transaction Nicepay",
"billingNm": "John Doe",
"payValidDt": null,
"payValidTm": null,
"paymentURL": "https://www.nicepay.co.id/nicepay/redirect/v2/payment"
}
Parameter | Type | Size | Description | Example | Remark |
---|---|---|---|---|---|
resultCd | N | 4 | Result Code | 0000 | |
resultMsg | AN | 255 | Result Message | SUCCESS | |
tXid | AN | 30 | Transaction ID | IONPAYTEST00202203211109251408 | When success |
referenceNo | ANS | 40 | Merchant Order No | ORDER123 | |
payMethod | N | 2 | Payment Method | 00 | When success |
amt | N | 12 | Payment amount | 1000 | When success |
currency | AN | 3 | Currency | IDR | |
goodsNm | AN | 100 | Goods Name | Test Transaction Nicepay | |
billingNm | A | 30 | Buyer name | John Doe | |
apiType | AN | 2 | API Type | M0 | When success |
transDt | N | 8 | Transaction Date (YYYYMMDD) | 20200112 | When success |
transTm | N | 6 | Transaction Time (HH24MISS) | 115416 | When success |
description | AN | 100 | Transaction Description | This Is Transaction | |
payValidDt | N | 8 | CVS Expiry Date (YYYYMMDD) | 20200112 | |
payValidTm | N | 6 | CVS Expiry Date (HH24MISS) | 115416 | |
paymentExpDt | N | 8 | Payment Expired Date (YYYYMMDD) | 20200112 | When Set The Value |
paymentExpTm | N | 6 | Payment Expired Date (HH24MISS) | 115416 | When Set The Value |
paymentURL | AN | 40 | https://www.nicepay.co.id/nicepay/redirect/v2/payment | When success |
Pembayaran
Spesifikasi - Pembayaran
API url | /nicepay/redirect/v2/payment |
Request Method application/x-www-form-urlencoded | Redirect |
Description | Melakukan Request Pembayaran ke Nicepay |
Merchant Token | SHA256(timeStamp +iMid +referenceNo +amt +merchantKey ) |
Request Parameters - Pembayaran
Contoh Request
https://www.nicepay.co.id/nicepay/redirect/v2/payment?tXid=IONPAYTEST00202203211640309389
Parameter | Type | Size | Description | Example |
---|---|---|---|---|
paymentURL Required | URL | - | Link Payment | https://www.nicepay.co.id/nicepay/redirect/v2/payment |
tXid Required | AN | 30 | Transaction ID | IONPAYTEST00202203211640309389 |
NICEPAY Secure Payment Page
Response Parameters - Pembayaran
Contoh Respon untuk callbackUrl dengan parameter
referenceNo: ORDER123
authNo: 280847
ccTransType: 1
mRefNo:
issuBankCd: OTHR
issuBankNm:
tXid: IONPAYTEST00202203220912280847
transTm: 091228
mitraCd:
recurringToken:
resultCd: 0000
transDt: 20220322
acquBankCd: BMRI
acquBankNm: PT Bank Mandiri (Persero)
instmntType: 2
instmntMon: 1
payMethod: 01
receiptCode:
cardExpYymm: 2612
cardNo: 421111******1111
description:
resultMsg: SUCCESS
goodsNm: Test Transaction Nicepay
preauthToken:
amt: 25145
billingNm: John Doe
currency: IDR
Parameter | Type | Size | Description | Example | Remark |
---|---|---|---|---|---|
resultCd | N | 4 | Result Code | 0000 | |
resultMsg | AN | 30 | Result Message | Success | |
tXid | AN | 30 | Transaction ID | IONPAYTEST00202203211109251408 | When success |
referenceNo | ANS | 40 | Order Number | ORD12345 | When success |
amt | N | 12 | Transaction Amount | 1000 | When success |
transDt | N | 8 | Registration Date (YYYYMMDD) | 20200112 | When success |
transTm | N | 6 | Registration Time (HH24MISS) | 115416 | When success |
description | AN | 100 | Transaction Description | This is Testing Transaction | When success |
authNo | N | 10 | Approval Number | 1234567890 | When success – Only CC (Additional) |
recurringToken | AN | 255 | Recurring Token | 5b949971aea6d468bebef20fec7b067abde88e52a4520925cd28dfa840ce5abc | When success – Only CC (Additional) |
cardNo | ANS | 20 | Card No With Masking | 420192******2327 | When success – Only CC |
acquBankCd | A | - | Acquire Bank Code | BMRI | When success – Only CC |
issuBankCd | A | - | Acquire Bank Name | OTHR | When success – Only CC |
vat | N | 12 | Vat Number | 0 | When success – Only CC (Additional) |
fee | N | 12 | Service Fee | 0 | When success – Only CC (Additional) |
notaxAmt | N | 12 | Tax Free Amount | 0 | When success – Only CC (Additional) |
bankCd | A | 4 | Bank Code | BMRI | When success – Only VA |
mitraCd | A | 4 | Mitra Code | OVOE | When success – CVS, E-Wallet, Payloan |
bankVacctNo | N | 20 | VA Number | 447770956314286 | When success – VA |
payNo | N | 20 | Payment Number | 9041071059504308 | When success – CVS |
currency | A | 3 | Currency | IDR | When success – Ewallet, Payloan |
goodsNm | AN | 100 | Goods Name | Testing Transaction Nicepay | When success – Ewallet, Payloan |
billingNm | A | 30 | Billing Name | John Doe | When success – Ewallet, Payloan |
payMethod | N | 2 | Payment Method | 03 | When success – Ewallet, Payloan |
Recurring Token
Saat merchant menandatangani kontrak sebagai Recurring
, NICEPay memberikan RecurringToken
ke Response API Pembayaran.
Merchant dapat menggunakan RecurringToken untuk permintaan API Pembayaran berikutnya tanpa memasukan detail kartu kecuali CVV (Mandatory)
Response Parameter Recurring Token
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
tXid | N | 30 | TXID | RECURRTEST01202206230959067259 |
referenceNo | AN | 40 | Merchant Order No | 20220623095906 |
amt | AN | 12 | Payment Amount | 15000 |
recurringToken | N | 255 | reecurringToken | f19e3128784d0b33c189d5df21321c781b5bd107b185587fd8a54781aa845c84 |
resultMsg | N | 30 | Result Message | SUCCESS |
Preauth Token
Saat merchant menandatangani kontrak sebagai PAC(Pre-Auth/Capture)
merchant, NICEPay memberikan preauthToken ke Response API pembayaran (NICEPay menyebut ini sebagai pembuatan token preauth, ini bukan transaksi yang sebenarnya, memerlukan proses Capture) Merchant dapat melakukan proses Capture, dan menggunakan preauthToken to payment API request tanpa cardNo, cardExpYymm, cardCvv
Response Parameter PreauthToken - Hold
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
tXid | AN | 30 | TXID | PACTEST00101202206241007570327 |
referenceNo | AN | 40 | Merchant Order No | 20220624100756 |
amt | N | 12 | Payment Amount | 15000 |
preauthToken | AN | 255 | Recurring Token | 5c6ba40e61c45d9fa37e763ea1f86b9d6ac5f1f7ed279e4d4531191c83279320 |
resultMsg | A | 30 | Result Message | SUCCESS |
amt | N | 12 | Payment Capture | 15000 |
Response Capture Parameter PreauthToken - Payment
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
tXid | AN | 30 | TXID | PACTEST00101202206241043210344 |
referenceNo | AN | 40 | Merchant Order No | 20220624100756 |
amt | N | 12 | Payment Amount | 15000 |
resultMsg | A | 30 | Result Message | SUCCESS |
Cek Status
Spesifikasi - Cek Status
API url | /nicepay/direct/v2/inquiry |
Request Method application/json | POST |
Description | Merchant dapat memeriksa status pesanan menggunakan API Permintaan. Jika merchant menerima notifikasi, NICEPay sangat menyarankan agar merchant memeriksa kembali transaksi menggunakan API Inquiry. |
Merchant Token | SHA256(timeStamp +iMid +referenceNo +amt +merchantKey ) |
Request Parameters - Cek Status
Contoh JSON Request
{
"timeStamp": "20210319095959",
"merchantToken": "f678c812215a83eff4e71273323ecb3eb1c3f17145717aba71fe516b5b2fa9df",
"referenceNo": "ORDER123",
"tXid": "IONPAYTEST00202203220949484733",
"amt": "1000",
"iMid": "IONPAYTEST"
}
Parameter | Type | Size | Description | Example |
---|---|---|---|---|
timeStamp Required | N | 14 | API Request Date (YYYYMMDDHH24MISS) | 20210319095959 |
tXid Required | AN | 30 | Transaction Id | IONPAYTEST00202203220949484733 |
iMid Required | AN | 10 | Merchant Id | IONPAYTEST |
referenceNo Required | ANS | 40 | Merchant Order No | ORDER123 |
amt Required | N | 12 | Transaction Amount | 1000 |
merchantToken Required | AN | 255 | merchantToken | f678c812215a83eff4e71273323ec... |
Response Parameters - Cek Status
Contoh JSON Response
{
"tXid": "IONPAYTEST00202203220949484733",
"iMid": "IONPAYTEST",
"currency": "IDR",
"amt": "1000",
"instmntMon": "1",
"instmntType": "2",
"referenceNo": "ORDER123",
"goodsNm": "Test Transaction Nicepay",
"payMethod": "01",
"billingNm": "John Doe",
"reqDt": "20220322",
"reqTm": "094948",
"status": "0",
"resultCd": "0000",
"resultMsg": "paid",
"cardNo": "421111******1111",
"preauthToken": null,
"acquBankCd": "BMRI",
"issuBankCd": "OTHR",
"vacctValidDt": null,
"vacctValidTm": null,
"vacctNo": null,
"bankCd": null,
"payNo": null,
"mitraCd": null,
"receiptCode": null,
"cancelAmt": null,
"transDt": "20220322",
"transTm": "094948",
"recurringToken": null,
"ccTransType": "1",
"payValidDt": null,
"payValidTm": null,
"mRefNo": null,
"acquStatus": "10",
"cardExpYymm": "2612",
"acquBankNm": "Mandiri",
"issuBankNm": "OTHER",
"depositDt": null,
"depositTm": null,
"paymentExpDt": null,
"paymentExpTm": null,
"paymentTrxSn": null,
"cancelTrxSn": null,
"userId": null,
"shopId": null
}
Parameter | Type | Size | Description |
---|---|---|---|
resultCd | N | 4 | Result Code |
resultMsg | AN | 255 | Result Message |
tXid | AN | 30 | Transaction Id |
iMid | AN | 10 | Merchant Id |
referenceNo | ANS | 40 | Merchant Order No |
payMethod | N | 2 | Payment Method |
amt | N | 12 | Payment amount |
cancelAmt | N | 12 | Cancel amount |
reqDt | N | 8 | Transaction request date (YYYYMMDD) |
reqTm | N | 6 | Transaction request time (HH24MISS) |
transDt | N | 8 | Transaction date (YYYYMMDD) |
transTm | N | 6 | Transaction time (HH24MISS) |
depositDt | N | 8 | Transaction deposit date (YYYYMMDD) |
depositTm | N | 6 | Transaction deposit time (HH24MISS) |
currency | A | 3 | Currency |
goodsNm | AN | 100 | Goods Name |
billingNm | A | 30 | Buyer name |
status | N | 1 | Transaction Status |
Parameter Response Tambahan - Credit Card
Parameter | Type | Size | Description |
---|---|---|---|
authNo | N | 10 | Approval Number |
issuBankCd | A | 4 | Issuer Bank Code |
acquBankCd | A | 4 | Acquire Bank Code |
cardNo | ANS | 20 | Masked Card Number |
cardExpYymm | N | 4 | Card Expiration (YYMM) |
instmntMon | N | 2 | Installment Month |
instmntType | N | 2 | Installment Type |
preauthToken | AN | 255 | Pre-Auth Token (Needed for Capture Payment) |
recurringToken | AN | 255 | Recurring Token (Needed for Recurring Payment) |
ccTransType | N | 2 | Credit Card Transaction Type |
acquStatus | N | 2 | Purchase Status 1: Normal 2: Recurring 3: Pre-auth 4: Capture |
vat | N | 12 | Vat |
fee | N | 12 | Service Fee |
notaxAmt | N | 12 | Tax-free Amount |
Parameter Response Tambahan - Virtual Account
Parameter | Type | Size | Description |
---|---|---|---|
bankCd | A | 4 | Bank Code |
vacctNo | N | 16 | Bank Virtual Account Number |
vacctValidDt | N | 8 | VA expiry date (YYYYMMDD) |
vacctValidTm | N | 6 | VA expiry time (HH24MISS) |
Parameter Response Tambahan - QRIS
Parameter | Type | Size | Description |
---|---|---|---|
mitraCd | A | 4 | QSHP |
cancelAmt | N | 12 | Cancel amount |
paymentTrxSn | AN | 32 | Payment Transaction Number |
paymentExpDt | N | 6 | QR Payment Expiry Date (YYYYMMDD) |
shopId | AN | 32 | Shop Id |
paymentExpTm | N | 6 | QR Payment Expiry Time (HH24MISS) |
cancelTrxSn | AN | 32 | Cancel Transaction Number |
userId | AN | 128 | QRIS User ID Hash |
Parameter Response Tambahan - Others
Parameter | Type | Size | Description |
---|---|---|---|
mitraCd | A | 4 | Mitra code (CVS, ClickPay, E-Wallet, Payloan) |
payNo | N | 12 | CVS number (CVS) |
payValidDt | N | 8 | CVS expiry date (YYYYMMDD) (CVS) |
payValidTm | N | 6 | CVS expiry time (HH24MISS) (CVS) |
receiptCode | ANS | 20 | Authorization code (CVS) |
mRefNo | AN | 20 | Bank reference No (ClickPay) |
Pembatalan
Specifications - Pembatalan
API url | /nicepay/direct/v2/cancel |
Request Method application/json | POST |
Description | Melakukan Pembatalan Transaksi ke NICEPAY |
Merchant Token | SHA256(timeStamp +iMid +tXid +amt +merchantKey ) |
Metode Pembayaran yang Dapat Dibatalkan:
Code | PayMethod |
---|---|
01 | Credit Card |
02 | Virtual Account |
03 | Convenience Store |
04 | ClickPay |
05 | E-Wallet |
06 | Payloan |
08 | QRIS |
Request Parameters - Pembatalan
Contoh JSON Request
{
"timeStamp":"20180123100505",
"tXid":"IONPAYTEST01202103311759347262",
"iMid":"IONPAYTEST",
"payMethod":"01",
"cancelType":"1",
"cancelMsg":"Request Cancel",
"merchantToken":"66141d60572e570045c4f3e9965f3452d511496841981e8a2af6a24a7038a119",
"preauthToken":"",
"amt":"10000",
"cancelServerIp":"127.0.0.1",
"cancelUserId":"admin",
"cancelUserIp":"127.0.0.1",
"cancelUserInfo":"Test Cancel",
"cancelRetryCnt":"3",
"referenceNo": "CancelNo20160525000-52104",
"worker":""
}
Parameter | Type | Size | Description | Example |
---|---|---|---|---|
timeStamp | N | 14 | API Request Timestamp Required | 20170708123456 |
tXid | AN | 30 | Transaction Id Required | IONPAYTEST02201603091207051498 |
iMid | AN | 10 | Merchant Id Required | IONPAYTEST |
payMethod | N | 2 | Payment Method Required | 01 |
cancelType | N | 2 | Cancel Type Required | 1 |
merchantToken | AN | 255 | merchantToken Required | 6cfccfc0046773c1b89d8e98f8b5… |
amt | N | 12 | Payment Amount Required | 1000 |
cancelMsg | AN | 255 | Cancel Message | Test Cancel |
preauthToken | AN | 100 | Pre-authToken | d4ef98b26f917a697691807cf… |
referenceNo | ANS | 40 | Merchant Cancel No (Optional For CC) | CancelNo20160525000-52104 |
cancelServerIp | AN | 15 | Server IP | 127.0.0.1 |
cancelUserId | AN | 30 | User ID | Admin |
cancelUserIp | AN | 15 | User IP | 127.0.0.1 |
cancelUserInfo | AN | 100 | User Information | Test Cancel |
cancelRetryCnt | N | 2 | Retry Count | 5 |
worker | AN | 10 | Worker | Worker |
Response Parameters - Cancel
Contoh JSON Response
{
"tXid": "IONPAYTEST01202103311759347262",
"referenceNo": "ord20210331170394",
"resultCd": "0000",
"resultMsg": "SUCCESS",
"transDt": "20210331",
"transTm": "175934",
"amt": "10000",
"cancelReferenceNo": "CancelNo20160525000-52104"
}
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
resultCd | N | 4 | Result Code | |
resultMsg | AN | 255 | Result Message | |
tXid | AN | 30 | Transaction ID | When Success |
referenceNo | ANS | 40 | Merchant Order No | When Success |
transDt | N | 8 | Transaction Date | When Success |
transTm | N | 6 | Transaction Time | When Success |
description | AN | 255 | Description | When Success |
amt | N | 12 | Amount | When Success |
canceltXid | AN | 30 | Cancel Transaction ID | When Success |
cancelTrxSn | AN | 32 | Cancel Transaction Number | When Success |
cancelReferenceNo | AN | 40 | Merchant Cancel No (Optional For CC) | When Success |
Notifikasi
Contoh POST Notifikasi dari NICEPAY
tXid={tXid}
referenceNo={referenceNo}
amt={amt}
merchantToken={merchantToken}
matchCl={matchCl}
status={status}
bankCd={bankCd}
vacctNo={vacctNo}
authNo={authNo}
cardNo={cardNo}
issuBankCd = {issuBankCd}
issuBankNm = {issuBankNm}
acquBankCd = {acquBankCd}
acquBankNm = {acquBankNm}
transDt = {depositDt}
transTm = {depositTm}
payNo={payNo}
NICEPAY memberikan layanan push notification secara real-time melalui dbProcessUrl
yang diberikan merchant.
Untuk menghindari terjadinya Notifikasi yang terblokir oleh firewall Merchant, silahkan menambahkan Server NICEPay kedalam Whitelist:
Method | Merchant Token | IP | User-Agent |
---|---|---|---|
POST application/x-www-form-urlencoded | SHA256(iMid +tXid +amt +merchantKey ) | 103.20.51.0/24 103.117.8.0/24 | Jakarta Commons-HttpClient/3.1 |
Parameter Notifikasi
Parameter | Type | Size | Deskripsi |
---|---|---|---|
tXid | N | 30 | Transaction ID |
merchantToken | AN | 255 | Merchant Token |
referenceNo | ANS | 40 | Merchant Order No |
payMethod | N | 2 | Payment method |
amt | N | 12 | Nominal Pembayaran |
transDt | N | 8 | Tgl Transaksi |
transTm | N | 6 | Waktu Transaksi |
currency | A | 3 | Currency |
goodsNm | AN | 100 | Nama Barang |
billingNm | A | 30 | Nama Pembeli |
matchCl | N | 1 | Flagging Pembayaran |
status | A | 1 | Deposit Status:0 Deposit1 Reversal |
Parameter Tambahan untuk Notifikasi Credit Card
Parameter | Type | Size | Deskripsi |
---|---|---|---|
authNo | N | 10 | Approval number |
IssueBankCd | A | 4 | Kode Bank Penerbit |
IssueBankNm | A | Nama Bank Penerbit | |
acquBankCd | A | Kode Bank Penerima | |
acquBankNm | A | Nama Bank Penerima | |
cardNo | ANS | 20 | Card No. degan Masking |
cardExpYymm | N | Card expiry (YYMM) | |
instmntMon | N | 2 | Bulan Cicilan |
instmntType | N | 2 | Installment Type |
preauthToken | AN | 255 | Preauth Token |
recurringToken | AN | 255 | Recurring token |
ccTransType | A | 2 | Credit Card Trans type1 Normal2 Recurring3 Pre-auth4 Captured |
vat | N | 12 | Vat number |
fee | N | 12 | Service fee |
notaxAmt | N | 12 | Tax free amount |
Parameter Tambahan untuk Notifikasi Virtual Account
Parameter | Type | Size | Deskripsi |
---|---|---|---|
bankCd | A | 4 | Bank Code |
vacctNo | N | 16 | Nomor VA |
vacctValidDt | N | 8 | VA Expiry Date (YYYYMMDD) |
vacctValidTm | N | 6 | VA Expiry Time (HH24MISS) |
Parameter Tambahan untuk Notifikasi QRIS
Parameter | Type | Size | Description |
---|---|---|---|
paymentTrxSn | AN | 32 | Nomer Pembayaran Transaksi |
userId | AN | 128 | Hash ID Pengguna QRIS |
shopId | AN | 32 | Shop Id |
Parameter Tambahan untuk Notifikasi Metode Pembayaran Lain
Parameter | Type | Size | Description |
---|---|---|---|
mitraCd | A | 4 | Mitra Code |
payNo | N | 12 | Nomor Pembayaran CVS |
payValidDt | N | 8 | Batas Tgl CVS (YYYYMMDD) |
payValidTm | N | 6 | Batas Waktu CVS (HH24MISS) |
receiptCode | ANS | 20 | Authorization number |
mRefNo | AN | 18 | Reference No. |
Nicepay Code
Field Type
Value Code | Meaning |
---|---|
A | Alphabet |
