Registration
Specifications - Register
API url | /nicepay/direct/v2/registration |
Request Method application/json | POST |
Description | Performs Transaction Regist to NICEPAY |
Merchant Token | SHA256(timeStamp +iMid +referenceNo +amt +merchantKey ) |
Payment Methods:
Code | PayMethod | Description |
---|---|---|
01 | Credit Card | Order will be created |
02 | Virtual Account | Virtual Account (vacctNo ) will be created |
03 | Convenience Store | Pay Number (payNo ) will be created |
04 | ClickPay | Order will be created |
05 | E-Wallet | Order will be created |
06 | Payloan | Order will be created |
08 | QRIS | Order and QRIS will be created |
09 | GPN Card | Order will be created |
Request Parameters - Register
Sample JSON Request
{
"bankCd": "BMRI",
"timeStamp": "20200923132509",
"iMid": "IONPAYTEST",
"payMethod": "02",
"currency": "IDR",
"amt": "529500",
"referenceNo": "MerchantRefrenceNo001",
"goodsNm": "Test transaction",
"dbProcessUrl": "https://merchant.com/api/dbProcessUrl/Notif",
"description": "",
"merchantToken": "a571183b8fd6c6051bcfa85b09c2bf2013e055ce313d00494dfb04b17a6a13ab",
"reqDt": "",
"reqTm": "",
"reqDomain": "merchant.com",
"reqServerIP": "127.0.0.1",
"reqClientVer": "",
"userIP": "127.0.0.1",
"userSessionID": "x97CLk6=6habd4usu8mqeh4mpgt4ph63secf7ush",
"userAgent": "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML,like Gecko) Chrome/60.0.3112.101 Safari/537.36",
"userLanguage": "en-US,en;q=0.9,id;q=0.8",
"cartData": "{\"count\":1,\"item\":[{\"img_url\":\"https://images.ctfassets.net/od02wyo8cgm5/14Njym0dRLAHaVJywF8WFL/1910357dd0da0ae38b61bc8ad3db86e4/cloudflyer_2-fw19-grey_lime-m-g1.png\",\"goods_name\":\"Shoe\",\"goods_detail\":\"Shoe\",\"goods_amt\":529500}]}",
"instmntType": "2",
"instmntMon": "1",
"recurrOpt": "0",
"vacctValidDt": "20200927",
"vacctValidTm": "121517",
"merFixAcctId": "",
"billingNm": "John Doe",
"billingPhone": "081234567890",
"billingEmail": "[email protected]",
"billingAddr": "Jl. Perumnas",
"billingCity": "Bandung",
"billingState": "Jawa Barat",
"billingPostCd": "12345",
"billingCountry": "Indonesia",
"deliveryNm": "John Doe",
"deliveryPhone": "081234567890",
"deliveryAddr": "Jl. Perumnas",
"deliveryCity": "Bandung",
"deliveryState": "Jawa Barat",
"deliveryPostCd": "12345",
"deliveryCountry": "Indonesia"
}
Parameter | Type | Size | Description | Example |
---|---|---|---|---|
timeStamp Required | N | 14 | Request Timestamp (YYYYMMDDHH24MISS) | 20170708123456 |
iMid Required | AN | 10 | Merchant ID | IONPAYTEST |
payMethod Required | N | 2 | Payment Method | 01 |
currency Required | A | 3 | Currency | IDR |
amt Required | N | 12 | Amount | 1000 |
referenceNo Required | ANS | 40 | Merchant's RefNo. | MerchantReferenceNumber001 |
goodsNm Required | AN | 100 | Goods Name | Merchant Goods 1 |
billingNm Required | A | 30 | Buyer Name | John Doe |
billingPhone Required | N | 15 | Buyer Phone No. | 2112345678 |
billingEmail Required | ANS | 40 | Buyer Email | [email protected] |
billingAddr Required | AN | 100 | Buyer Address | Jln Merdeka 123 |
billingCity Required | A | 50 | Buyer City | Jakara Selatan |
billingState Required | A | 50 | Billing State | DKI Jakarta |
billingPostCd Required | N | 10 | Billing Post Number | 14350 |
billingCountry Required | A | 10 | Billing Country | Indonesia |
cartData Required | JSON String | 4000 | Cart Data | {} |
instmntType Required for CC | N | 2 | Installment Type | 1 |
instmntMon Required | N | 2 | Installment Month Required for CC | 1 |
recurrOpt Required | N | 2 | 0 : Automatic Cancel1 : Do not cancel 2 : Do not make token | 2 |
bankCd Required for VA | A | 4 | Bank Code | CENA |
vacctValidDt Required | N | 8 | VA Expiry Date (YYYYMMDD) | 20200303 |
vacctValidTm Required | N | 6 | VA Expiry Time (HH24MISS) | 135959 |
merFixAcctId Required | AN | 40 | Merchant Reserved VA ID | 4 |
mitraCd Required for CVS, E-Wallet, Payloan, QRIS | A | 4 | Mitra Code | AKLP |
userIP Required for CC, E-Wallet, Payloan, QRIS | AN | 15 | User IP | 127.0.0.1 |
dbProcessUrl Required | ANS | 255 | Notification URL | https://merchant.com/dbProcessUrl |
merchantToken Required | AN | 255 | merchantToken | 6cfccfc0046773c1b589d8e 98f8b596c284f3c70a4ecf8 6eba14c18944b74bcd |
deliveryNm | A | 30 | Delivery Name | John Doe |
deliveryPhone | N | 15 | Delivery Phone | 8124125931 |
deliveryAddr | AN | 100 | Delviery Address | Jln Merdeka Riau 161 |
deliveryCity | A | 50 | Delivery City | Riau |
deliveryState | A | 50 | Delivery State | Riau |
deliveryPostCd | N | 10 | Delivery Post Code | 14350 |
deliveryCountry | A | 10 | Delivery Country | Indonesia |
description | AN | 100 | Transaction Description | Test Transaction |
reqDt | N | 8 | Request Date (YYYYMMDD) | 20200303 |
reqTm | N | 6 | Request Time (HH24MISS) | 135959 |
reqDomain | ANS | 100 | Request Domain | merchant.com |
reqServerIP | ANS | 15 | Request Server IP | 127.0.0.1 |
reqClientVer | ANS | 50 | Client Version | 1.0 |
userSessionID | AN | 100 | User Session ID | userSessionID |
userAgent | ANS | 100 | User Agent | Mozilla |
userLanguage | A | 2 | User Language | en-US |
shopId Required for QRIS | AN | 32 | Shop Id | NICEPAY |
Cart Data - Register
Parameter | Description |
---|---|
count | Total cart data count |
item | |
item -> img_url | Good's image URL (50x50 size) |
item -> goods_name | Good's name |
item -> goods_detail | Good's description |
item -> goods_amt | Good's amount |
{
"count": "2",
"item": [
{
"img_url": "http://img.aaa.com/ima1.jpg",
"goods_name": "Item 1 Name",
"goods_detail": "Item 1 Detail",
"goods_amt": "700"
},
{
"img_url": "http://img.aaa.com/ima2.jpg",
"goods_name": "Item 2 Name",
"goods_detail": "Item 2 Detail",
"goods_amt": "300"
}
]
}
Response Parameters - Register
Sample JSON Response
{
"resultCd": "0000",
"resultMsg": "SUCCESS",
"tXid": "IONPAYTEST02202009261955267274",
"referenceNo": "MerchantRefrenceNo001",
"payMethod": "02",
"amt": "529500",
"transDt": "20200926",
"transTm": "195526",
"description": null,
"bankCd": "BMRI",
"vacctNo": "70014000091955267274",
"mitraCd": null,
"payNo": null,
"currency": "IDR",
"goodsNm": "Test transaction",
"billingNm": "John Doe",
"vacctValidDt": "20200927",
"vacctValidTm": "121517",
"payValidDt": null,
"payValidTm": null,
"requestURL": null,
"paymentExpDt": null,
"paymentExpTm": null,
"qrContent": null,
"qrUrl": null
}
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
resultCd | N | 4 | Result Code | |
resultMsg | AN | 255 | Result Message | |
tXid | AN | 30 | Transaction ID | When success |
referenceNo | ANS | 40 | Merchant Order No | When success |
payMethod | N | 2 | Payment Method | When success |
amt | N | 12 | Payment amount | When success |
currency | A | 3 | Currency | When success VA and CVS |
goodsNm | AN | 100 | Goods Name | When success VA and CVS |
billingNm | A | 30 | Buyer name | When success VA and CVS |
transDt | N | 8 | Transaction Date (YYYYMMDD) | When success |
transTm | N | 6 | Transaction Time (HH24MISS) | When success |
description | AN | 100 | Transaction Description | When success VA and CVS |
bankCd | A | 4 | Bank Code | When success VA |
vacctNo | N | 20 | Virtual Account No. | When success VA |
vacctValidDt | N | 8 | VA Expiry Date (YYYYMMDD) | When success VA |
vacctValidTm | N | 6 | VA Expiry Time (HH24MISS) | When success VA |
mitraCd | A | 4 | Mitra Code | When success CVS, Payloan, E-Wallet |
payNo | N | 12 | CVS Payment Number | When success CVS |
payValidDt | N | 8 | CVS Expiry Date (YYYYMMDD) | When success CVS |
payValidTm | N | 6 | CVS Expiry Time (HH24MISS) | When success CVS |
requestURL | ANS | 360 | Request URL | - |
paymentExpDt | N | 6 | QR Payment Expiry Date (YYYYMMDD) | When success QRIS |
paymentExpTm | N | 6 | QR Payment Expiry Time (HH24MISS) | When success QRIS |
qrContent | ANS | 360 | QR String in Plain Text | When success QRIS |
qrUrl | ANS | 360 | URL for QR Image, Valid for 5 minutes | When success QRIS |
Payment
Specifications - Payment
API url | /nicepay/direct/v2/payment |
Request Method application/x-www-form-urlencoded | Popup , Redirect , Submit |
Description | Performs Payment Request to NICEPAY |
Merchant Token | SHA256(timeStamp +iMid +referenceNo +amt +merchantKey ) |
Payment Methods Available for Payment:
Code | PayMethod | Description |
---|---|---|
01 | Credit Card | If 3DS / MIGS authentication is required, users will be redirected to the card issuer page. |
04 | ClickPay | Redirect to Bank Page |
05 | E-Wallet | Redirect to E-Wallet Page / App Notification |
06 | Payloan | Redirect to Payloan Mitra Page |
Request Parameters - Payment
Sample Request
https://dev.nicepay.co.id/nicepay/direct/v2/payment?timeStamp=20180302112151&tXid=TESTIDTEST01201803021122164984&merchantToken=b4171e8228be7a75d19ad29b509e76d5fc70a4c000ef87bc55cf0cda72767e72&cardNo=1234567890123456&cardExpYymm=2006&cardCvv=123&cardHolderNm=Thomas Alfa Edison&recurringToken=&preauthToken=&clickPayNo=&dataField3=&clickPayToken=&callBackUrl=https://merchant.com/callBackUrl
Parameter | Type | Size | Description | Example |
---|---|---|---|---|
timeStamp Required | N | 14 | API Request Timestamp (YYYYMMDDHH24MISS) | 20170708123456 |
tXid Required | AN | 30 | Transaction ID | BMRITEST0102201607291027025291 |
cardNo Required for CC | N | 20 | Credit Card Number | 1234567890123450 |
cardExpYymm Required for CC | N | 4 | Card Expiry (YYMM) | 2412 |
cardCvv Required for CC | N | 4 | Card CVV | 141 |
cardHolderNm Required for CIMB | A | 50 | Card Holder Name | John Doe |
recurringToken Required for Recurring | AN | 64 | Recurring Token | 9338d54573688ae18e175240b025... |
preauthToken Required for Capture | AN | 64 | Pre-Auth Token | 9338d54573688ae18e175240b025... |
merchantToken Required | AN | 255 | merchantToken | 6cfccfc0046773c1b589d8e98f8b59... |
callBackUrl Required | ANS | 255 | Payment Result URL | https://merchant.com/callBackUrl |
clickPayNo | N | 16 | ClickPay No | 1234567890123450 |
dataField3 | N | 16 | Token 3 for Clickpay | 123 |
clickPayToken | N | 6 | Code Response Token | 123456 |
Response Parameters - Payment
Sample Response to callbackUrl with parameter
referenceNo: ORD12345
authNo: 084760
ccTransType: 1
mRefNo:
issuBankCd: BMRI
issuBankNm: PT Bank Mandiri (Persero)
tXid: IONPAYTEST01201804191202084760
transTm: 120208
mitraCd:
recurringToken:
resultCd: 0000
transDt: 20180419
acquBankCd: BMRI
acquBankNm: PT Bank Mandiri (Persero)
instmntType: 2
instmntMon: 1
payMethod: 01
receiptCode:
cardExpYymm: 2012
cardNo: 422222******2222
description:
resultMsg: SUCCESS
goodsNm: Test Transaction Nicepay
preauthToken:
amt: 10000
billingNm: John Doe
currency: IDR
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
resultCd | N | 4 | Result Code | |
resultMsg | AN | 255 | Result Message | |
tXid | AN | 30 | Transaction ID | When success |
referenceNo | ANS | 40 | Merchant Order No | When success |
payMethod | N | 2 | Payment Method | When success |
amt | N | 12 | Payment Amount | When success |
currency | A | 3 | Currency | When success |
goodsNm | AN | 100 | Goods Name | When success |
billingNm | A | 30 | Buyer Name | When success |
transDt | N | 8 | Transaction Date (YYYYMMDD) | When success |
transTm | N | 6 | Transaction Time (HH24MISS) | When success |
description | AN | 100 | Transaction Description | When success |
authNo | N | 10 | Approval Number | When success, CC |
issuBankCd | A | 4 | Issuer Bank Code | When success, CC |
acquBankCd | A | 4 | Acquire Bank Code | When success, CC |
cardNo | ANS | 20 | Masked Card No | When success, CC |
cardExpYymm | N | 4 | Card Expiry (YYMM) | When success, CC |
instmntMon | N | 2 | Installment Month | When success, CC |
instmntType | N | 2 | Installment Type | When success, CC |
recurringToken | AN | 64 | Recurring Payment Token | When Success CC Recurring |
preauthToken | AN | 64 | Pre-Auth Payment Token | When Success CC Pre-Auth |
ccTransType | N | 2 | Credit Card Transaction Type | When Success, CC1 : Normal2 : Recurring3 : Pre-auth4 : Capture |
vat | N | 12 | Vat | When Success, CC |
fee | N | 12 | Service Fee | When Success, CC |
notaxAmt | N | 12 | Tax-free Amount | When Success, CC |
mitraCd | A | 4 | Mitra Code | When success ClickPay, E-Wallet, Payloan |
receiptCode | ANS | 20 | Authrization No | When success ClickPay |
mRefNo | AN | 18 | Bank Reference No | When success ClickPay |
Recurring Token
When the merchant signs contract as a recurring merchant, NICEPay give a recurringToken
to the Payment API response.
(NICEPay calls this as recurring token making
) The Merchant can use this recurringToken to next Payment API request without cardNo, cardExpYymm (but cardCvv is mandatory)
Response Parameter Recurring Token
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
tXid | AN | 30 | TXID | RECURRTEST01202206230959067259 |
referenceNo | AN | 40 | Merchant Order No | 20220623095906 |
amt | N | 12 | Payment Amount | 15000 |
recurringToken | AN | 255 | Recurring Token | f19e3128784d0b33c189d5df21321c781b5bd107b185587fd8a54781aa845c84 |
resultMsg | A | 30 | Result Message | SUCCESS |
Preauth Token
When the merchant signs contract as PAC(Pre-Auth/Capture)
merchant, NICEPay give a preauthToken to the Payment API response.(NICEPay calls this as "Pre-auth token making", this isnot real transaction, should need Captureprocess)The Merchant can capture using preauthToken to Payment API request without cardNo, cardExpYymm, cardCvv
Response Parameter PreauthToken - Hold
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
tXid | AN | 30 | TXID | PACTEST00101202206241007570327 |
referenceNo | AN | 40 | Merchant Order No | 20220624100756 |
amt | N | 12 | Payment Amount | 15000 |
preauthToken | AN | 255 | Recurring Token | 5c6ba40e61c45d9fa37e763ea1f86b9d6ac5f1f7ed279e4d4531191c83279320 |
resultMsg | A | 30 | Result Message | SUCCESS |
amt | N | 12 | Payment Capture | 15000 |
Response Capture Parameter PreauthToken - Payment
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
tXid | AN | 30 | TXID | PACTEST00101202206241043210344 |
referenceNo | AN | 40 | Merchant Order No | 20220624100756 |
amt | N | 12 | Payment Amount | 15000 |
resultMsg | A | 30 | Result Message | SUCCESS |
Status Inquiry
Specifications - Inquiry
API url | /nicepay/direct/v2/inquiry |
Request Method application/json | POST |
Description | Performs Inquiry Request to NICEPAY for Status Checking |
Merchant Token | SHA256(timeStamp +iMid +referenceNo +amt +merchantKey ) |
Request Parameters - Inquiry
Sample JSON Request
{
"timeStamp": "20200818121517",
"merchantToken": "38ca5d2f91f7ebfad5558563fa0435f874d362cf0f2498e3fce256a8f0f57d82",
"referenceNo": "ORDER1210",
"tXid": "IONPAYTEST02202009231352136562",
"amt": "1000",
"iMid": "IONPAYTEST"
}
Parameter | Type | Size | Description | Example |
---|---|---|---|---|
timeStamp Required | N | 14 | API Request Date (YYYYMMDDHH24MISS) | 20170708123456 |
tXid Required | AN | 30 | Transaction Id | IONPAYTEST02201607291027025291 |
iMid Required | AN | 10 | Merchant Id | IONPAYTEST |
referenceNo Required | ANS | 40 | Merchant Order No | OrdNo20160525000-52104 |
amt Required | N | 12 | Transaction Amount | 1000 |
merchantToken Required | AN | 255 | merchantToken | 6cfccfc0046773c1b89d8e98f8b59... |
Response Parameters - Inquiry
Sample JSON Response
{
"tXid": "IONPAYTEST02202009231352136562",
"iMid": "IONPAYTEST",
"currency": "IDR",
"amt": "1000",
"instmntMon": "1",
"instmntType": "2",
"referenceNo": "ORDER1210",
"goodsNm": "Test Transaction Nicepay",
"payMethod": "02",
"billingNm": "John Doe",
"reqDt": "20200923",
"reqTm": "135213",
"status": "3",
"resultCd": "0000",
"resultMsg": "unpaid",
"cardNo": null,
"preauthToken": null,
"acquBankCd": null,
"issuBankCd": null,
"vacctValidDt": "20200924",
"vacctValidTm": "121517",
"vacctNo": "70014000091352136562",
"bankCd": "BMRI",
"payNo": null,
"mitraCd": null,
"receiptCode": null,
"cancelAmt": null,
"transDt": "20200923",
"transTm": "135213",
"recurringToken": null,
"ccTransType": null,
"payValidDt": null,
"payValidTm": null,
"mRefNo": null,
"acquStatus": null,
"cardExpYymm": null,
"acquBankNm": null,
"issuBankNm": null,
"depositDt": null,
"depositTm": null,
"paymentExpDt": null,
"paymentExpTm": null,
"paymentTrxSn": null,
"cancelTrxSn": null,
"userId": null,
"shopId": null
}
Parameter | Type | Size | Description |
---|---|---|---|
resultCd | N | 4 | Result Code |
resultMsg | AN | 255 | Result Message |
tXid | AN | 30 | Transaction Id |
iMid | AN | 10 | Merchant Id |
referenceNo | ANS | 40 | Merchant Order No |
payMethod | N | 2 | Payment Method |
amt | N | 12 | Payment amount |
cancelAmt | N | 12 | Cancel amount |
reqDt | N | 8 | Transaction request date (YYYYMMDD) |
reqTm | N | 6 | Transaction request time (HH24MISS) |
transDt | N | 8 | Transaction date (YYYYMMDD) |
transTm | N | 6 | Transaction time (HH24MISS) |
depositDt | N | 8 | Transaction deposit date (YYYYMMDD) |
depositTm | N | 6 | Transaction deposit time (HH24MISS) |
currency | A | 3 | Currency |
goodsNm | AN | 100 | Goods Name |
billingNm | A | 30 | Buyer name |
status | N | 1 | Transaction Status |
Additional Response Parameters - Credit Card
Parameter | Type | Size | Description |
---|---|---|---|
authNo | N | 10 | Approval Number |
issuBankCd | A | 4 | Issuer Bank Code |
acquBankCd | A | 4 | Acquire Bank Code |
cardNo | ANS | 20 | Masked Card Number |
cardExpYymm | N | 4 | Card Expiration (YYMM) |
instmntMon | N | 2 | Installment Month |
instmntType | N | 2 | Installment Type |
preauthToken | AN | 255 | Pre-Auth Token (Needed for Capture Payment) |
recurringToken | AN | 255 | Recurring Token (Needed for Recurring Payment) |
ccTransType | N | 2 | Credit Card Transaction Type |
acquStatus | N | 2 | Purchase Status 1: Normal 2: Recurring 3: Pre-auth 4: Capture |
vat | N | 12 | Vat |
fee | N | 12 | Service Fee |
notaxAmt | N | 12 | Tax-free Amount |
Additional Response Parameters - Virtual Account
Parameter | Type | Size | Description |
---|---|---|---|
bankCd | A | 4 | Bank Code |
vacctNo | N | 16 | Bank Virtual Account Number |
vacctValidDt | N | 8 | VA expiry date (YYYYMMDD) |
vacctValidTm | N | 6 | VA expiry time (HH24MISS) |
Additional Response for QRIS
Parameter | Type | Size | Description |
---|---|---|---|
mitraCd | A | 4 | QSHP |
cancelAmt | N | 12 | Cancel amount |
paymentTrxSn | AN | 32 | Payment Transaction Number |
paymentExpDt | N | 6 | QR Payment Expiry Date (YYYYMMDD) |
shopId | AN | 32 | Shop Id |
paymentExpTm | N | 6 | QR Payment Expiry Time (HH24MISS) |
cancelTrxSn | AN | 32 | Cancel Transaction Number |
userId | AN | 128 | QRIS User ID Hash |
Additional Response Parameters - Others
Parameter | Type | Size | Description |
---|---|---|---|
mitraCd | A | 4 | Mitra code (CVS, ClickPay, E-Wallet, Payloan) |
payNo | N | 12 | CVS number (CVS) |
payValidDt | N | 8 | CVS expiry date (YYYYMMDD) (CVS) |
payValidTm | N | 6 | CVS expiry time (HH24MISS) (CVS) |
receiptCode | ANS | 20 | Authorization code (CVS) |
mRefNo | AN | 20 | Bank reference No (ClickPay) |
Cancel
Specifications - Cancel
API url | /nicepay/direct/v2/cancel |
Request Method application/json | POST |
Description | Performs Transaction Cancel Request to NICEPAY |
Merchant Token | SHA256(timeStamp +iMid +tXid +amt +merchantKey ) |
Payment Methods Available for Cancel:
Code | PayMethod |
---|---|
01 | Credit Card |
02 | Virtual Account |
03 | Convenience Store |
04 | ClickPay |
05 | E-Wallet |
06 | Payloan |
08 | QRIS |
Request Parameters - Cancel
Sample JSON request
{
"timeStamp":"20180123100505",
"tXid":"IONPAYTEST01202103311759347262",
"iMid":"IONPAYTEST",
"payMethod":"01",
"cancelType":"1",
"cancelMsg":"Request Cancel",
"merchantToken":"66141d60572e570045c4f3e9965f3452d511496841981e8a2af6a24a7038a119",
"preauthToken":"",
"amt":"10000",
"cancelServerIp":"127.0.0.1",
"cancelUserId":"admin",
"cancelUserIp":"127.0.0.1",
"cancelUserInfo":"Test Cancel",
"cancelRetryCnt":"3",
"referenceNo": "CancelNo20160525000-52104",
"worker":""
}
Parameter | Type | Size | Description | Example |
---|---|---|---|---|
timeStamp | N | 14 | API Request Timestamp Required | 20170708123456 |
tXid | AN | 30 | Transaction Id Required | IONPAYTEST02201603091207051498 |
iMid | AN | 10 | Merchant Id Required | IONPAYTEST |
payMethod | N | 2 | Payment Method Required | 01 |
cancelType | N | 2 | Cancel Type Required | 1 |
merchantToken | AN | 255 | merchantToken Required | 6cfccfc0046773c1b89d8e98f8b5… |
amt | N | 12 | Payment Amount Required | 1000 |
cancelMsg | AN | 255 | Cancel Message | Test Cancel |
preauthToken | AN | 100 | Pre-authToken | d4ef98b26f917a697691807cf… |
referenceNo | ANS | 40 | Merchant Cancel No (Optional For CC) | CancelNo20160525000-52104 |
fee | N | 12 | Fee | 0 |
vat | N | 12 | Vat | 0 |
notaxAmt | N | 12 | Tax-free Amount | 0 |
cancelServerIp | AN | 15 | Server IP | 127.0.0.1 |
cancelUserId | AN | 30 | User ID | Admin |
cancelUserIp | AN | 15 | User IP | 127.0.0.1 |
cancelUserInfo | AN | 100 | User Information | Test Cancel |
cancelRetryCnt | N | 2 | Retry Count | 5 |
worker | AN | 10 | Worker | Worker |
Response Parameters - Cancel
Sample JSON Response
{
"tXid": "IONPAYTEST01202103311759347262",
"referenceNo": "ord20210331170394",
"resultCd": "0000",
"resultMsg": "SUCCESS",
"transDt": "20210331",
"transTm": "175934",
"amt": "10000",
"cancelReferenceNo": "CancelNo20160525000-52104"
}
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
resultCd | N | 4 | Result Code | |
resultMsg | AN | 255 | Result Message | |
tXid | AN | 30 | Transaction ID | When Success |
referenceNo | ANS | 40 | Merchant Order No | When Success |
transDt | N | 8 | Transaction Date | When Success |
transTm | N | 6 | Transaction Time | When Success |
description | AN | 255 | Description | When Success |
amt | N | 12 | Amount | When Success |
canceltXid | AN | 30 | Cancel Transaction ID | When Success |
cancelTrxSn | AN | 32 | Cancel Transaction Number | When Success |
cancelReferenceNo | AN | 40 | Merchant Cancel No (Optional For CC) | When Success |
---
Credit Card
Transaction Flow:
- Merchant Request Credit Card Registration to NICEPay.
- Merchant Request Credit Card Payment to NICEPay.
- NICEPay will redirect to 3DS / MIGS Bank Page.
- Customer input OTP in Bank Page.
- NICEPay send notification
- Merchant Handle notification
Registration - Credit Card
API url | /nicepay/direct/v2/registration |
Request Method application/json | POST |
Description | Performs Transaction Regist to NICEPAY |
Merchant Token | SHA256(timeStamp +iMid +referenceNo +amt +merchantKey ) |
Request Parameters - Credit Card Registration
Sample JSON Request
{
"timeStamp":"20180123100505",
"iMid":"IONPAYTEST",
"payMethod":"01",
"currency":"IDR",
"amt":"10000",
"referenceNo":"ORD12345",
"goodsNm":"Test Transaction Nicepay",
"billingNm":"John Doe",
"billingPhone":"12345678",
"billingEmail":"[email protected]",
"billingAddr":"Jalan Bukit Berbunga 22",
"billingCity":"Jakarta",
"billingState":"DKI Jakarta",
"billingPostCd":"12345",
"billingCountry":"Indonesia",
"deliveryNm":"[email protected]",
"deliveryPhone":"12345678",
"deliveryAddr":"Jalan Bukit Berbunga 22",
"deliveryCity":"Jakarta",
"deliveryState":"DKI Jakarta",
"deliveryPostCd":"12345",
"deliveryCountry":"Indonesia",
"dbProcessUrl":"https://merchant.com/api/dbProcessUrl/Notif",
"merchantToken":"f9d30f6c972e2b5718751bd087b178534673a91bbac845f8a24e60e8e4abbbc5",
"reqDomain":"merchant.com",
"reqServerIP":"127.0.0.1",
"userIP":"127.0.0.1",
"userSessionID":"697D6922C961070967D3BA1BA5699C2C",
"userAgent":"Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML,like Gecko) Chrome/60.0.3112.101 Safari/537.36",
"userLanguage":"ko-KR,en-US;q=0.8,ko;q=0.6,en;q=0.4",
"instmntType":"2",
"instmntMon":"1",
"recurrOpt":"2"
}
Credit Card Registration Additional Parameters
Parameters | Type | Size | Description | Value |
---|---|---|---|---|
payMethod Required | N | 2 | Credit Card (CC) | 01 |
instmntType Required | N | 2 | Installment Type | 2 |
instmntMon Required | N | 2 | Default 1 for Full Payment | 1 |
userIP Required | AN | 15 | User IP address | 127.0.0.1 |
userAgent Required | ANS | 100 | User Agent Information | Mozilla |
recurrOpt Required For Recurring CC | N | 2 | 0 : Automatic Cancel1 : Do not cancel 2 : Do not make token | 2 |
Response Parameters - Credit Card Registration
Sample JSON Response
{
"resultCd": "0000",
"resultMsg": "SUCCESS",
"tXid": "IONPAYTEST01202009181410155748",
"referenceNo": "ORD12345",
"payMethod": "01",
"amt": "100",
"transDt": "20200918",
"transTm": "141017",
"description": "",
"bankCd": null,
"vacctNo": null,
"mitraCd": null,
"payNo": null,
"currency": null,
"goodsNm": null,
"billingNm": null,
"vacctValidDt": null,
"vacctValidTm": null,
"payValidDt": null,
"payValidTm": null,
"requestURL": null,
"paymentExpDt": null,
"paymentExpTm": null,
"qrContent": null,
"qrUrl": null
}
Parameter | Type | Size | Description |
---|---|---|---|
resultCd | N | 4 | Result Code |
resultMsg | AN | 255 | Result Message |
tXid | AN | 30 | Transactionn ID |
referenceNo | ANS | 40 | Merchant Reference No. |
payMethod | N | 2 | Payment Method |
amt | N | 12 | Payment Amount |
transDt | N | 8 | Transaction Date (YYYYMMDD) |
transTm | N | 6 | Transction Tim (HH24MISS) |
description | AN | 100 | Transaction Description |
bankCd | A | 4 | Bank Code |
vacctNo | N | 20 | VA Number |
currency | A | 3 | Currency |
goodsNm | AN | 100 | Goods Name |
billingNm | A | 30 | Buyer Name |
vacctValidDt | N | 8 | VA Expiry Date (YYYYMMDD) |
vacctValidTm | N | 6 | VA Expiry Time (HH24MISS) |
payNo | N | 12 | Payment Number |
mitraCd | AN | 4 | Mitra Code |
payValidDt | N | 8 | Expiry Date (YYYYMMDD) |
payValidTm | N | 6 | Expiry Time (HH24MISS) |
requestURL | ANS | 360 | Request URL |
paymentExpDt | N | 6 | QR Payment Expiry Date (YYYYMMDD) |
paymentExpTm | N | 6 | QR Payment Expiry Time (HH24MISS) |
qrContent | ANS | 360 | QR String in Plain Text |
qrUrl | ANS | 360 | URL for QR Image, Valid for 5 minutes |
Payment - Credit Card
API url | /nicepay/direct/v2/payment |
Request Method application/x-www-form-urlencoded | Popup , Redirect , Submit |
Description | Performs Payment Request to NICEPAY |
Merchant Token | SHA256(timeStamp +iMid +referenceNo +amt +merchantKey ) |
Request Parameters - Credit Card Payment
Sample POST Request Parameter
timeStamp=20180123100505&tXid=IONPAYTEST01201804191202084760&merchantToken=f9d30f6c972e2b5718751bd087b178534673a91bbac845f8a24e60e8e4abbbc5&cardNo=4222222222222222&cardExpYymm=2006&cardCvv=123&cardHolderNm=Thomas Alfa Edison&callBackUrl=http://merchant.com/callbackUrl
Credit Card Payment Parameters
Parameter | Type | Size | Description | Example |
---|---|---|---|---|
timeStamp Required | N | 14 | API Request Timestamp (YYYYMMDDHH24MISS) | 20170708123456 |
tXid Required | AN | 30 | Transaction ID | BMRITEST0102201607291027025291 |
cardNo Required | N | 20 | Card Number | 1234567890123450 |
cardExpYymm Required | N | 4 | Expiry (YYMM) | 2412 |
cardCvv Required | N | 4 | Card CVV | 141 |
cardHolderNm Required CIMB | AN | 50 | Card Holder Name | John Doe |
merchantToken Required | AN | 255 | merchantToken | 9338d54573688ae18e175240b025… |
callBackUrl Required | ANs | 255 | Payment Result URL | https://merchant.com/callBackUrl |
